<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournals.com</title>
	<atom:link href="http://www.rejournals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournals.com</link>
	<description>Commercial Real Estate Property News for Chicago and the Midwest</description>
	<lastBuildDate>Wed, 16 May 2012 20:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An affiliate of Next Realty LLC acquires Lincolnwood land site for redevelopment</title>
		<link>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/</link>
		<comments>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:37:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Lincolnwood]]></category>
		<category><![CDATA[Next Realty Fund VII]]></category>
		<category><![CDATA[Next Realty LLC]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12440</guid>
		<description><![CDATA[An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity.]]></description>
			<content:encoded><![CDATA[<p>An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity. The purchase price of the property was not disclosed.</p>
<p>The seller was a local private investor.</p>
<p>Adam Firsel, Next Realty’s director of acquisitions, represented the Next Realty affiliate in the transaction. Firsel joined Next Realty at the beginning of the year.</p>
<p>Immediately following the acquisition, Next Realty began marketing the 17,000-square-foot site for redevelopment to national tenant prospects, including restaurants, small retailers, coffee shops and banks, as either a single or multi-tenant retail facility. The site could be configured to include a drive thru facility. </p>
<p>The area of Lincolnwood where the parcel is situated is densely populated with more than 271,000 people in a three-mile radius. More than 26,000 vehicles travel Touhy Avenue per day and another 13,000 vehicles travel Crawford every day at this intersection.</p>
<p>According to Firsel, certain segments of the retail industry, including restaurants, coffee shops and banks, always are looking for new sites in densely-populated, well-traveled locations. He noted that this represents the seventh acquisition completed by Next Realty, which is capitalized by Next Realty Fund VII, in the last 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus Development Corporation to build luxury residential development</title>
		<link>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/</link>
		<comments>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:29:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Arboretum Landmark]]></category>
		<category><![CDATA[Lisle]]></category>
		<category><![CDATA[Opus Design Build LLC]]></category>
		<category><![CDATA[Opus Development Corporation]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12436</guid>
		<description><![CDATA[Opus Development Corporation has announced plans to begin development and construction of a new luxury apartment complex in Lisle. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opus-group.com/">Opus Development Corporation</a> has announced plans to begin development and construction of a new luxury apartment complex in Lisle. The four-story Arboretum Landmark will add a unique style of high-end living to the growing Lisle community.</p>
<p>Located in close proximity to the <a href="http://www.villageoflisle.org/home/index.asp?page=740">Corporate Corridor</a>, Arboretum Landmark will offer 310 residential units with distinct living configurations, a variety of high-end amenities, and access to more than 500 parking spaces for residents and guests to utilize.</p>
<p>Arboretum Landmark will feature condo-style amenities, including an outdoor heated swimming pool, patio area, communal gas grills, outdoor fire pit, fitness center, access to the building’s sunroom and will be a pet-friendly environment. Each unit will feature a “chef’s kitchen,” including stainless steel appliances and granite countertops.</p>
<p>The project will break ground in May and is slated for occupancy beginning September 2013. Opus Development Corporation is the developer and Opus Design Build LLC will serve as the general contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McShane Construction breaks ground on 57-unit senior living development</title>
		<link>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/</link>
		<comments>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Essex Corp.]]></category>
		<category><![CDATA[JSSH Architects Inc.]]></category>
		<category><![CDATA[McShane Construction Company]]></category>
		<category><![CDATA[Northbrook]]></category>
		<category><![CDATA[The Lodge of Northbrook]]></category>
		<category><![CDATA[Willow Festival Shopping Center]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12432</guid>
		<description><![CDATA[McShane Construction Company recently broke ground at The Lodge of Northbrook on behalf of Omaha-based developer Essex Corp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/05/McShane-Lodge-of-Northbrook.jpg"><img class="alignright size-medium wp-image-12433" title="McShane - Lodge of Northbrook" src="http://www.rejournals.com/wp-content/uploads/2012/05/McShane-Lodge-of-Northbrook-300x177.jpg" alt="" width="300" height="177" /></a><a href="http://www.mcshane.com/landing.html">McShane Construction Company</a> recently broke ground at The Lodge of Northbrook on behalf of Omaha-based developer Essex Corp. The new 57-unit senior living development will be located on a six-acre site at 2220 Founders Drive situated just north of the Willow Festival Shopping Center in Northbrook. It will be located on land owned by The Society of The Divine Word, an international Catholic missionary order that settled the land in 1899. </p>
<p>The three-story residential building will feature a masonry façade accented by balconies and walk-out terraces, and residents will share access to a well-designed and expansive garden.  The Lodge of Northbrook will offer one-, two- and three-bedroom units that include contemporary stainless steel appliances, granite countertops, Merillat cabinetry, in-unit washers and dryers and extended ceiling heights. The new 156,434-square-foot development will incorporate below grade car parking for residents.  McShane will also construct shared amenity spaces that can be utilized by the seniors within the complex.  </p>
<p>JSSH Architects Inc. is providing the architectural services for this assignment that is slated for completion in June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/mcshane-construction-breaks-ground-on-57-unit-senior-living-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Wirtz Realty opens doors to office, training and distribution center</title>
		<link>http://www.rejournals.com/2012/05/16/developer-wirtz-realty-opens-doors-to-office-training-and-distribution-center/</link>
		<comments>http://www.rejournals.com/2012/05/16/developer-wirtz-realty-opens-doors-to-office-training-and-distribution-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Sportsman’s Park Race Track]]></category>
		<category><![CDATA[Wirtz Beverage Illinois]]></category>
		<category><![CDATA[Wirtz Realty Corp.]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12426</guid>
		<description><![CDATA[Wirtz Realty Corp., developer and subsidiary of Wirtz Corp., has announced the opening of a 605,000-square-foot, multi-use office, training and distribution center on May 2. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rejournals.com/wp-content/uploads/2012/05/Wirtz-Realty-Corp-1.jpg"><img class="alignright size-medium wp-image-12429" title="Wirtz Realty Corp - 1" src="http://www.rejournals.com/wp-content/uploads/2012/05/Wirtz-Realty-Corp-1-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.wirtzrealty.com/">Wirtz Realty Corp.,</a> developer and subsidiary of Wirtz Corp., has announced the opening of a 605,000-square-foot, multi-use office, training and distribution center on May 2. In cooperation with the Town of Cicero, Wirtz Realty redeveloped 35 of 66 acres formally known as the Sportsman’s Park Race Track into a state-of-the-art facility including corporate offices, conference centers, training facilities, 500,000 square feet of warehouse space, a public plaza, pedestrian path and commercial outlots. The tenant will be Wirtz Beverage Illinois.</p>
<p>In 13 months, Wirtz Realty transformed the dilapidated land, in part, into the new warehouse, which will have the capacity to hold 2.5 million cases of wine and spirits and includes a 25,000- square-foot temperature-controlled wine storage facility, the largest in the country. The advanced conveyor system sorts and moves up to 10,000 cases per hour to 39 shipping and receiving bays.  Once fully transitioned, the building will serve as the central headquarters for nearly 1,000 Wirtz Beverage Illinois employees and 1,500 premier beverage products. </p>
<p>Two stories of corporate offices, a full gym with locker rooms for employees and a company-cafeteria, emphasizing healthy fare, also complement the facility. The Alchemy Room, designed by chefs, sommeliers and mixologists, features a commercial kitchen and demonstration bar with high-definition video screens for training, education and beverage development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/developer-wirtz-realty-opens-doors-to-office-training-and-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hines to develop Chicago office tower</title>
		<link>http://www.rejournals.com/2012/05/16/ivanhoe-cambridge-and-hines-to-develop-sculptural-office-tower/</link>
		<comments>http://www.rejournals.com/2012/05/16/ivanhoe-cambridge-and-hines-to-develop-sculptural-office-tower/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Hines]]></category>
		<category><![CDATA[Ivanhoé Cambridge]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pickard Chilton]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12423</guid>
		<description><![CDATA[Ivanhoé Cambridge has announced its planned investment of $300 million to build a 45-story office tower in the West Loop in downtown Chicago.]]></description>
			<content:encoded><![CDATA[<p>Plans are underway for a 45-story office tower in the West Loop in downtown Chicago. The tower, <a href="http://www.rejournals.com/wp-content/uploads/2012/05/River-Point_Plaza-Rendering_midres.jpg"><img class="alignright size-medium wp-image-12424" title="River Point_Plaza Rendering_midres" src="http://www.rejournals.com/wp-content/uploads/2012/05/River-Point_Plaza-Rendering_midres-300x225.jpg" alt="" width="300" height="225" /></a>River Point, is being developed by Ivanhoé Cambridge and co-investor and international real estate firm Hines on land co-owned by local business leader Larry Levy. The investment is expected to close by the end of May 2012 (upon finalization of documentation and subject to usual conditions) with construction to commence before year-end, and tenant occupancy to begin in early 2016.</p>
<p>A world-class office tower, River Point was designed by architectural firm Pickard Chilton and will be built at 444 W. Lake St. on the western bank of the Chicago River near two rail hubs in the West Loop, overlooking the river toward Lake Michigan. Containing approximately 900,000 square feet of leasable space, the project also calls for construction of a 1.5-acre public park atop the existing rail infrastructure that will connect the tower and its 450-linear feet of newly landscaped walkway to the Chicago Riverwalk. The tower is pre-certified LEED Gold.</p>
<p>According to Mayor Rahm Emanuel, River Point will be the largest real estate project to be launched in the past five years in Chicago, where no other office tower construction projects are currently underway.</p>
<p>&#8220;River Point is a vote of confidence for our city, welcome news for the local economy, and a signal that Chicago is leading the nation in job creation and economic development,” Emanuel said. &#8220;The investors and developers are starting this project because they see that Chicago is a city on the move, shaping its own future, and attracting the best and brightest.&#8221;</p>
<p>“This project not only represents welcome economic news, it also responds to increasing corporate demand for the highest quality real estate,” said Daniel Fournier, chairman of the board and chief executive officer of Ivanhoé Cambridge. “River Point also offers us the chance to strengthen our strategic partnership with Hines, a flagship player in high-end real estate in the U.S. and around the globe.”</p>
<p>“River Point will drive strong enthusiasm in the next-generation real estate product market and will be a striking addition to Chicago’s much-loved and world-renowned architectural character,” said C. Kevin Shannahan, senior managing director/CEO – Midwest and Southeast regions at Hines. “Ivanhoé Cambridge’s formidable commitment to this development and the city of Chicago today is a beacon for economic recovery.”</p>
<p>The partnership of Hines with Ivanhoé Cambridge has an established track record for successful development in recent years with two other high-profile construction projects: Eighth Avenue Place in Calgary, Alberta, Canada, and the T1 tower in the La Défense business district of Paris. In addition, Ivanhoé Cambridge, with Hines as its partner developer, recently won a Paris competition among architects, developers and investors for construction of a twin-tower complex in the city’s 13th arrondissement. The project, called “Duo,” was selected over projects from three competing teams and has been declared the winner of the Paris Mayor’s Office Premier Immeuble de Grande Hauteur competition.</p>
<p>“The River Point project is truly exceptional, not only for its prime location and architectural quality, but also because it is taking shape at an auspicious moment, with all signs pointing to a substantial increase in demand for new office properties in downtown Chicago in the years to come,” said Bill Tresham, President, Global Investments, Ivanhoé Cambridge. “This is great news for Ivanhoé Cambridge, for Hines, for the City of Chicago and for the many large-scale corporations seeking prestigious and functional office space.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/ivanhoe-cambridge-and-hines-to-develop-sculptural-office-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Commercial Griffin negotiates $2.275 million office building sale in Minnesota</title>
		<link>http://www.rejournals.com/2012/05/16/coldwell-banker-commercial-griffin-negotiates-2-275-million-office-building-sale-in-minnesota/</link>
		<comments>http://www.rejournals.com/2012/05/16/coldwell-banker-commercial-griffin-negotiates-2-275-million-office-building-sale-in-minnesota/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:46:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coldwell Banker Commercial Griffin Companies]]></category>
		<category><![CDATA[Dan Altstatt]]></category>
		<category><![CDATA[Mendota Heights]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12411</guid>
		<description><![CDATA[Senior associate Dan Altstatt of Coldwell Banker Commercial Griffin Companies has negotiated the signing of a $2.275 million, 23,301-square-foot sale at 731 Bielenberg Drive in Woodbury, Minn. ]]></description>
			<content:encoded><![CDATA[<p>Senior associate Dan Altstatt of Coldwell Banker Commercial Griffin Companies has negotiated the signing of a $2.275 million, 23,301-square-foot sale at 731 Bielenberg Drive in Woodbury, Minn.</p>
<p>The Tamarack Hills Development of Woodbury inched a step closer to recovery as Alerus Financial, represented by Dan Altstatt of CBC Griffin Co., sold the property to Logistics Planning Services of Mendota Heights. This company will now occupy the building.</p>
<p>The building, a Class-A office building, was foreclosed upon two years ago by Alerus Financial, and was one of many properties in the area that came back to the lenders during and after the recession of 2009.</p>
<p>&#8220;This was a great deal for both the bank and the buyer,&#8221; said Altstatt. &#8220;Truly a fair market deal in my opinion considering some of the difficulties we had with this particular asset. The buyer bought at the right time, and the seller met requirements set by the FDIC, so both parties are very pleased with the deal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/coldwell-banker-commercial-griffin-negotiates-2-275-million-office-building-sale-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers hires industry vet to head Indiana region</title>
		<link>http://www.rejournals.com/2012/05/16/colliers-hires-industry-vet-to-head-indiana-region/</link>
		<comments>http://www.rejournals.com/2012/05/16/colliers-hires-industry-vet-to-head-indiana-region/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:42:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Glenn Davis]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12407</guid>
		<description><![CDATA[Glenn Davis has been named the new president and managing director of Colliers International's Indiana region.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12408" class="wp-caption alignleft" style="width: 209px"><a href="http://www.rejournals.com/wp-content/uploads/2012/05/Glenn-Davis.jpg"><img class="size-medium wp-image-12408" title="Glenn Davis" src="http://www.rejournals.com/wp-content/uploads/2012/05/Glenn-Davis-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Glenn Davis</p></div>
<p>Glenn Davis has been named the new president and managing director of Colliers International&#8217;s Indiana region.</p>
<p>Davis joined Colliers in December of last year as a senior vice president. He brings more than 14 years experience in the Indianapolis market to his new position.</p>
<p>Before joining Colliers, Davis worked for Duke Realty&#8217;s Indiana industrial group as a senior leasing and development representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/colliers-hires-industry-vet-to-head-indiana-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-family construction to reach nine-year high in Cincinnati this year, according to Marcus &amp; Millichap</title>
		<link>http://www.rejournals.com/2012/05/16/multi-family-construction-to-reach-nine-year-high-in-cincinnati-this-year-according-to-marcus-millichap/</link>
		<comments>http://www.rejournals.com/2012/05/16/multi-family-construction-to-reach-nine-year-high-in-cincinnati-this-year-according-to-marcus-millichap/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:37:15 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Marcus & Millichap Real Estate Investment Services]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12404</guid>
		<description><![CDATA[Apartment vacancies should fall below 5 percent this year in Cincinnati, according to the latest research from Marcus &#038; Millichap. That's good news for landlords in the city, who should be able to raise their monthly asking rents without chasing away their tenants.]]></description>
			<content:encoded><![CDATA[<p>Apartment vacancies should fall below 5 percent this year in Cincinnati, according to the latest research from <a href="http://www.marcusmillichap.com/" target="_blank">Marcus &amp; Millichap</a>. That&#8217;s good news for landlords in the city, who should be able to raise their monthly asking rents without chasing away their tenants.</p>
<p>The multi-family market remains the healthiest of all the commercial real estate sectors. And that&#8217;s the case in Cincinnati, too.</p>
<p>According to Marcus &amp; Millichap, multi-family vacancy rates should fall to 4.7 percent this year, a dip of 60 basis points. This follows a dip of 140 basis points in 2011. Marcus &amp; Millichap&#8217;s researchers point to a drop in demand for single-family homes &#8212; not surprising given the continuing fall in housing values &#8212; and an uptick in employment for this fall in vacancies.</p>
<p>Marcus predicts, too, that apartment rents will reach new highs in Cincinnati in 2012. According to the company&#8217;s figures, asking rents should increase 2 percent in 2012 to $726 a month. Effective rents should jump 2.4 percent to $692 a month.</p>
<p>And if you&#8217;re looking for new construction in the city, Marcus &amp; Millichap has additional good news. According to the company, multi-family construction in Cincinnati will reach a nine-year high in 2012 as builders add 1,000 new units to the market. That&#8217;s signficantly higher than the 370 new multi-family units that hit Cincinnati last year.</p>
<p>And it&#8217;s yet another sign that multi-family, in just about every Midwest market, continues to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/multi-family-construction-to-reach-nine-year-high-in-cincinnati-this-year-according-to-marcus-millichap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouWalkAway.com CEO: Strategic default isn&#8217;t immoral, it&#8217;s a smart financial move</title>
		<link>http://www.rejournals.com/2012/05/16/youwalkaway-com-ceo-strategic-default-isnt-immoral-its-a-smart-financial-move/</link>
		<comments>http://www.rejournals.com/2012/05/16/youwalkaway-com-ceo-strategic-default-isnt-immoral-its-a-smart-financial-move/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:23:24 +0000</pubDate>
		<dc:creator>Dan Rafter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Illinois Real Estate Journal]]></category>
		<category><![CDATA[Midwest Real Estate News]]></category>
		<category><![CDATA[Minnesota Real Estate Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jon Maddus]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[YouWalkAway.com]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12401</guid>
		<description><![CDATA[Jon Maddux helps homeowners walk away from their mortgage loans, even if they can afford to make their payments. And he doesn't feel guilty about it.]]></description>
			<content:encoded><![CDATA[<p>Jon Maddux helps homeowners walk away from their mortgage loans, even if they can afford to make their payments.</p>
<p>And he doesn&#8217;t feel guilty about it.</p>
<p>&#8220;Who created the housing bubble? Wall Street and the banks,&#8221; Maddux said. &#8220;They should do principal reductions. They are the ones who should take a loss. The peopel who made the most money from the housing bubble should lose the most money now that it&#8217;s popped. This shouldn&#8217;t fall on the average American who was simply following the American dream.&#8221;</p>
<p>Maddux has received a lot of press since 2008. He&#8217;s the chief executive officer of Carlsbad, Calif.-based <a href="http://www.youwalkaway.com/" target="_blank">YouWalkAway.com</a>, a company that helps guide homeowners through the strategic default process. YouWalkAway.com provides legal advice, tax advice and document-checking services to homeowners who decide to stop making their mortgage payments because they are underwater on their home loans.</p>
<p>The fees that YouWalkAway.com charges vary based on the services that homeowners request, but clients typically pay about $1,000 for the adivce that the company provides.</p>
<p>Business, not surprisingly, has been strong: Maddux says that YouWalkAway.com averages more than 100 new clients every month. And that number should remain high; housing experts are waiting on a new round of housing foreclosures as banks and lenders more aggressively pursue delinquent homeowners.</p>
<p>This does impact commercial real estate professionals. After all, if people are walking away from their homes, the odds are good that they won&#8217;t be making many big purchases in the near future. When consumers aren&#8217;t active, that doesn&#8217;t bode well for the commercial real estate industry.</p>
<p>Making the decision to walk away from a mortgage loan and voluntarily fall into foreclosure isn&#8217;t an easy one. But Maddux says that his clients should not be considered unethical for no longer making their payments.</p>
<p>Strategic default, he says, is almost always a wise business decision.</p>
<p>&#8220;Whether it&#8217;s moral or not is not the issue. It&#8217;s whether it&#8217;s the smart thing to do,&#8221; Maddux said. &#8220;We&#8217;ve found that 99 percent of the time, walking away is the smart thing to do. There are a lot of people out there who are underwater by 20 percent or more. It&#8217;s a bad investment to keep making payments when you&#8217;re that far underwater. Even if you&#8217;re only 5 percent underwater and you can&#8217;t sell your house because of it, you can feel trapped.&#8221;</p>
<p>Foreclosure, of course, comes with consequences. They will stay on the credit reports of former homeowners for seven years, though the negative impact of this lowers with each passing year.</p>
<p>Then there&#8217;s the community-wide impact. If people begin walking away from their mortgags in droves, that could send the country into more economic problems. About 11 million homeowners owe more on their mortgage loans than what their homes are worth, accordingto CoreLogic. Just think what would happen to the economy if a good percent of these people decided to strategically default on these home loans.</p>
<p>Maddux, though, says that homeowners need to look at their own financial situations. A house is an investment, he says. And if a particular house is a bad investment, it makes sense for its owners to walk away.</p>
<p>&#8220;When we first started, people thought I was crazy. &#8216;Why would peopel pay money to have someome tell them not to make their house payment?&#8217;&#8221; Maddux said. &#8220;This is a unique and scary position to be in. I would equate it to representing yourself in court. It is something you can do on your own. But it&#8217;s not advisable that you do. People end up sick over the kind of stress that can come with this. They end up divorced. For a small fee it&#8217;s not a bad investment to make sure that you make it through the process OK.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/16/youwalkaway-com-ceo-strategic-default-isnt-immoral-its-a-smart-financial-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cary Company leases 50,000 square feet in Addison</title>
		<link>http://www.rejournals.com/2012/05/15/the-cary-company-leases-50000-square-feet-in-addison/</link>
		<comments>http://www.rejournals.com/2012/05/15/the-cary-company-leases-50000-square-feet-in-addison/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:39:10 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Addison]]></category>
		<category><![CDATA[Cabot Properties]]></category>
		<category><![CDATA[Cawley Chicago]]></category>
		<category><![CDATA[The Cary Company]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12396</guid>
		<description><![CDATA[The Cary Company leased 50,000 square feet in Addison at 1005 Republic Drive. The firm plans to utilize the building as a satellite warehouse, which is located in close proximity to their corporate headquarters in Addison.]]></description>
			<content:encoded><![CDATA[<p>The Cary Company leased 50,000 square feet in Addison at 1005 Republic Drive. The firm plans to utilize the building as a satellite warehouse, which is located in close proximity to their corporate headquarters in Addison.</p>
<p>The Cary Company was represented by Tim Gallagher, SIOR, of Cawley Chicago and the landlord, Cabot Properties, was represented by Dominic Carbonari of JLL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournals.com/2012/05/15/the-cary-company-leases-50000-square-feet-in-addison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missner Group selected for 77,100-square-foot spec build-out</title>
		<link>http://www.rejournals.com/2012/05/15/the-missner-group-selected-for-77100-square-foot-spec-build-out/</link>
		<comments>http://www.rejournals.com/2012/05/15/the-missner-group-selected-for-77100-square-foot-spec-build-out/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Chicago Industrial Properties]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Briarwood Business Center]]></category>
		<category><![CDATA[Clarion Partners]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Mount Prospect]]></category>
		<category><![CDATA[The Missner Group]]></category>

		<guid isPermaLink="false">http://www.rejournals.com/?p=12394</guid>
		<description><![CDATA[The Missner Group has been selected for a 77,100-square-foot tenant improvement and office build-out located at 1400 Algonquin Road, within the Briarwood Business Center.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missnergroup.com/">The Missner Group</a> has been selected for a 77,100-square-foot tenant improvement and office build-out located at 1400 Algonquin Road, within the Briarwood Business Center. Briarwood, owned by Clarion Partners, is an approximate 465,000-square-foot mixed-use business campus in Mount Prospect.</p>
